<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generic Samples</title>
	<atom:link href="http://www.genericsamples.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.genericsamples.com/wp</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 06:53:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Terahertz absorption spectra of original and generic ceftazidime.</title>
		<link>http://www.genericsamples.com/wp/terahertz-absorption-spectra-of-original-and-generic-ceftazidime/</link>
		<comments>http://www.genericsamples.com/wp/terahertz-absorption-spectra-of-original-and-generic-ceftazidime/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[anal sci]]></category>
		<category><![CDATA[terahertz-time]]></category>
		<category><![CDATA[the-original]]></category>

		<guid isPermaLink="false">http://www.genericsamples.com/wp/terahertz-absorption-spectra-of-original-and-generic-ceftazidime/</guid>
		<description><![CDATA[ Related Articles Terahertz absorption spectra of original and generic ceftazidime. Anal Sci. 2009 Dec;25(12):1483-5 Authors: Kawase M, Saito T, Ogawa M, Uejima H, Hatsuda Y, Kawanishi S, Hirotani Y, Myotoku M, Ikeda K, Takano K, Hangyo M, Yamamoto K, Tani M The absorption spectra of ceftazidime and its generic versions (Modacin, Mosyl, and Mobenzocin) have been measured by terahertz time domain spectroscopy (THz-TDS). Differences in the THz absorption were observed between the original and generic versions. The results show small, but significant differences in the states of ceftazidime hydrate between the original and generic versions. THz-TDS can be used to evaluate the stability of medicines as well as to control their quality. PMID: 20009339 [PubMed - indexed for MEDLINE] ]]></description>
			<content:encoded><![CDATA[<p> Related Articles Terahertz absorption spectra of original and generic ceftazidime. Anal Sci. 2009 Dec;25(12):1483-5 Authors: Kawase M, Saito T, Ogawa M, Uejima H, Hatsuda Y, Kawanishi S, Hirotani Y, Myotoku M, Ikeda K, Takano K, Hangyo M, Yamamoto K, Tani M The absorption spectra of ceftazidime and its generic versions (Modacin, Mosyl, and Mobenzocin) have been measured by terahertz time domain spectroscopy (THz-TDS). Differences in the THz absorption were observed between the original and generic versions. The results show small, but significant differences in the states of ceftazidime hydrate between the original and generic versions. THz-TDS can be used to evaluate the stability of medicines as well as to control their quality. PMID: 20009339 [PubMed - indexed for MEDLINE] </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=20009339&amp;dopt=Abstract" title="Terahertz absorption spectra of original and generic ceftazidime.">Terahertz absorption spectra of original and generic ceftazidime.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericsamples.com/wp/terahertz-absorption-spectra-of-original-and-generic-ceftazidime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times Global Pharmaceutical &amp; Biotechnology Conference 2009.</title>
		<link>http://www.genericsamples.com/wp/financial-times-global-pharmaceutical-biotechnology-conference-2009/</link>
		<comments>http://www.genericsamples.com/wp/financial-times-global-pharmaceutical-biotechnology-conference-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[a-and-biotech]]></category>
		<category><![CDATA[financial-times]]></category>
		<category><![CDATA[pharma]]></category>

		<guid isPermaLink="false">http://www.genericsamples.com/wp/financial-times-global-pharmaceutical-biotechnology-conference-2009/</guid>
		<description><![CDATA[ Related Articles Financial Times Global Pharmaceutical &#038; Biotechnology Conference 2009. IDrugs. 2010 Jan;13(1):26-9 Authors: Scattereggia J The Financial Times Global Pharmaceutical &#038; Biotechnology conference, held in London, included topics covering the current and future challenges confronting the pharma and biotech industry, and presented possible solutions to those challenges. This conference report highlights selected presentations on the industry challenges for big pharma companies, diversification as a solution to industry problems, overcoming challenges with collaborations and M&#038;As, and the role of emerging markets in the pharma industry. Other subjects discussed included the expected impact of personalized medicine on the industry, the entry of big pharma into the generics market and the problems that are confronting the small pharma and biotech industry. PMID: 20024844 [PubMed - indexed for MEDLINE] ]]></description>
			<content:encoded><![CDATA[<p> Related Articles Financial Times Global Pharmaceutical &#038; Biotechnology Conference 2009. IDrugs. 2010 Jan;13(1):26-9 Authors: Scattereggia J The Financial Times Global Pharmaceutical &#038; Biotechnology conference, held in London, included topics covering the current and future challenges confronting the pharma and biotech industry, and presented possible solutions to those challenges. This conference report highlights selected presentations on the industry challenges for big pharma companies, diversification as a solution to industry problems, overcoming challenges with collaborations and M&#038;As, and the role of emerging markets in the pharma industry. Other subjects discussed included the expected impact of personalized medicine on the industry, the entry of big pharma into the generics market and the problems that are confronting the small pharma and biotech industry. PMID: 20024844 [PubMed - indexed for MEDLINE] </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=20024844&amp;dopt=Abstract" title="Financial Times Global Pharmaceutical &amp; Biotechnology Conference 2009.">Financial Times Global Pharmaceutical &amp; Biotechnology Conference 2009.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericsamples.com/wp/financial-times-global-pharmaceutical-biotechnology-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Generic Medications Safe and Effective?</title>
		<link>http://www.genericsamples.com/wp/are-generic-medications-safe-and-effective/</link>
		<comments>http://www.genericsamples.com/wp/are-generic-medications-safe-and-effective/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generic Medications]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.genericsamples.com/wp/are-generic-medications-safe-and-effective/</guid>
		<description><![CDATA[ Related Articles Are Generic Medications Safe and Effective? J Psychosoc Nurs Ment Health Serv. 2010 Mar 2;:1-4 Authors: Howland RH Because multiple branded, alternative, and generic medications contain the same active ingredient, controversies sometimes arise regarding generic substitution. For patients, physicians, and nurses, the critical issue is whether generic medications are safe and effective. This article addresses the issue with regard to several antidepressant, anticonvulsant, and anti-psychotic medications. There is no consistent evidence that generic substitutes are less safe or less effective than brand-name equivalents. Uncontrolled reports are subject to many confounding factors and biases. Relapses temporally associated with medication switches could be due to the change but are difficult to distinguish from the natural history of the treated condition. Adverse effects temporally associated with medication switches could also be attributable to the change, but they might be explained as a type of "nocebo" effect. Expectancy theory may be used to explain relapses or adverse effects after generic switches. Randomized controlled blinded studies are necessary to evaluate causality; however, such studies typically have not supported uncontrolled reports that the safety or effectiveness of brand-name and generic drugs differ. It is still clinically prudent to monitor a patient whose medication has been switched. PMID: 20210263 [PubMed - as supplied by publisher] ]]></description>
			<content:encoded><![CDATA[<p> Related Articles Are Generic Medications Safe and Effective? J Psychosoc Nurs Ment Health Serv. 2010 Mar 2;:1-4 Authors: Howland RH Because multiple branded, alternative, and generic medications contain the same active ingredient, controversies sometimes arise regarding generic substitution. For patients, physicians, and nurses, the critical issue is whether generic medications are safe and effective. This article addresses the issue with regard to several antidepressant, anticonvulsant, and anti-psychotic medications. There is no consistent evidence that generic substitutes are less safe or less effective than brand-name equivalents. Uncontrolled reports are subject to many confounding factors and biases. Relapses temporally associated with medication switches could be due to the change but are difficult to distinguish from the natural history of the treated condition. Adverse effects temporally associated with medication switches could also be attributable to the change, but they might be explained as a type of &#8220;nocebo&#8221; effect. Expectancy theory may be used to explain relapses or adverse effects after generic switches. Randomized controlled blinded studies are necessary to evaluate causality; however, such studies typically have not supported uncontrolled reports that the safety or effectiveness of brand-name and generic drugs differ. It is still clinically prudent to monitor a patient whose medication has been switched. PMID: 20210263 [PubMed - as supplied by publisher] </p>
<p>More here:<br />
<a target="_blank" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=20210263&amp;dopt=Abstract" title="Are Generic Medications Safe and Effective?">Are Generic Medications Safe and Effective?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericsamples.com/wp/are-generic-medications-safe-and-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The regulation and turnover of mitochondrial uncoupling proteins.</title>
		<link>http://www.genericsamples.com/wp/the-regulation-and-turnover-of-mitochondrial-uncoupling-proteins/</link>
		<comments>http://www.genericsamples.com/wp/the-regulation-and-turnover-of-mitochondrial-uncoupling-proteins/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biochim biophys acta]]></category>
		<category><![CDATA[reactive-oxygen]]></category>
		<category><![CDATA[recent-progress]]></category>
		<category><![CDATA[strong-or-mild]]></category>
		<category><![CDATA[uncoupling]]></category>

		<guid isPermaLink="false">http://www.genericsamples.com/wp/the-regulation-and-turnover-of-mitochondrial-uncoupling-proteins/</guid>
		<description><![CDATA[ Related Articles The regulation and turnover of mitochondrial uncoupling proteins. Biochim Biophys Acta. 2010 Mar 4; Authors: Azzu V, Jastroch M, Divakaruni AS, Brand MD Uncoupling proteins (UCP1, UCP2 and UCP3) are important in regulating cellular fuel metabolism and as attenuators of reactive oxygen species production, through strong or mild uncoupling. The generic function and broad tissue distribution of the uncoupling protein family means that they are increasingly implicated in a range of pathophysiological processes including obesity, insulin resistance and diabetes mellitus, neurodegeneration, cardiovascular disease, immunity and cancer. The significant recent progress describing the turnover of novel uncoupling proteins, as well as current views on the physiological roles and regulation of UCPs, is outlined. PMID: 20211596 [PubMed - as supplied by publisher] ]]></description>
			<content:encoded><![CDATA[<p> Related Articles The regulation and turnover of mitochondrial uncoupling proteins. Biochim Biophys Acta. 2010 Mar 4; Authors: Azzu V, Jastroch M, Divakaruni AS, Brand MD Uncoupling proteins (UCP1, UCP2 and UCP3) are important in regulating cellular fuel metabolism and as attenuators of reactive oxygen species production, through strong or mild uncoupling. The generic function and broad tissue distribution of the uncoupling protein family means that they are increasingly implicated in a range of pathophysiological processes including obesity, insulin resistance and diabetes mellitus, neurodegeneration, cardiovascular disease, immunity and cancer. The significant recent progress describing the turnover of novel uncoupling proteins, as well as current views on the physiological roles and regulation of UCPs, is outlined. PMID: 20211596 [PubMed - as supplied by publisher] </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=20211596&amp;dopt=Abstract" title="The regulation and turnover of mitochondrial uncoupling proteins.">The regulation and turnover of mitochondrial uncoupling proteins.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericsamples.com/wp/the-regulation-and-turnover-of-mitochondrial-uncoupling-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic substitution: micro evidence from register data in Norway.</title>
		<link>http://www.genericsamples.com/wp/generic-substitution-micro-evidence-from-register-data-in-norway/</link>
		<comments>http://www.genericsamples.com/wp/generic-substitution-micro-evidence-from-register-data-in-norway/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[eur j health econ]]></category>
		<category><![CDATA[health-econ-]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.genericsamples.com/wp/generic-substitution-micro-evidence-from-register-data-in-norway/</guid>
		<description><![CDATA[ Related Articles Generic substitution: micro evidence from register data in Norway. Eur J Health Econ. 2010 Mar 6; Authors: Dalen DM, Furu K, Locatelli M, Str]]></description>
			<content:encoded><![CDATA[<p> Related Articles Generic substitution: micro evidence from register data in Norway. Eur J Health Econ. 2010 Mar 6; Authors: Dalen DM, Furu K, Locatelli M, Strøm S The importance of prices, doctor and patient characteristics, and market institutions for the likelihood of choosing generic drugs instead of the more expensive original brand-name version are examined. Using an extensive dataset extracted from The Norwegian Prescription Database containing all prescriptions dispensed to individuals in February 2004 and 2006 on 23 different drugs (chemical substances) in Norway, we find strong evidence for the importance of both doctor and patient characteristics for the choice probabilities. The price difference between brand and generic versions and insurance coverage both affect generic substitution. Moreover, controlling for the retail chain affiliation of the dispensing pharmacy, we find that pharmacies play an important role in promoting generic substitution. In markets with more recent entry of generic drugs, brand-name loyalty proves to be much stronger, giving less explanatory power to our demand model. PMID: 20213182 [PubMed - as supplied by publisher] </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=20213182&amp;dopt=Abstract" title="Generic substitution: micro evidence from register data in Norway.">Generic substitution: micro evidence from register data in Norway.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericsamples.com/wp/generic-substitution-micro-evidence-from-register-data-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relative bioavailability of two oral formulations of piroxicam 20 mg: A&#8230;</title>
		<link>http://www.genericsamples.com/wp/relative-bioavailability-of-two-oral-formulations-of-piroxicam-20-mg-a/</link>
		<comments>http://www.genericsamples.com/wp/relative-bioavailability-of-two-oral-formulations-of-piroxicam-20-mg-a/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-regarding-the]]></category>
		<category><![CDATA[bioavailability]]></category>
		<category><![CDATA[bioequivalence]]></category>
		<category><![CDATA[clin ther]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.genericsamples.com/wp/relative-bioavailability-of-two-oral-formulations-of-piroxicam-20-mg-a/</guid>
		<description><![CDATA[ Related Articles Relative bioavailability of two oral formulations of piroxicam 20 mg: A single-dose, randomized-sequence, open-label, two-period crossover comparison in healthy Mexican adult volunteers. Clin Ther. 2010 Feb;32(2):357-364 Authors: Palma-Aguirre JA, Lopez-Gamboa M, Cari]]></description>
			<content:encoded><![CDATA[<p> Related Articles Relative bioavailability of two oral formulations of piroxicam 20 mg: A single-dose, randomized-sequence, open-label, two-period crossover comparison in healthy Mexican adult volunteers. Clin Ther. 2010 Feb;32(2):357-364 Authors: Palma-Aguirre JA, Lopez-Gamboa M, Cariño L, Burke-Fraga V, González-de la Parra M Background: Piroxicam is an NSAID indicated for the treatment of rheumatoid diseases. Although there are generic formulations of oral piroxicam marketed in Mexico, a literature search did not identify published data concerning the bioavailability of these formulations in the Mexican population. Objectives: The aims of this study were to determine the bioequivalence of a generic (test) and a reference formulation of oral piroxicam 20 mg and to generate data regarding the oral bioavailability of this drug in a Mexican population. Methods: This single-dose, randomized-sequence, open-label, 2-period crossover study was conducted in healthy Mexican adult volunteers. Subjects were randomly assigned to receive the test formulation followed by the reference formulation, or vice versa, with a 15-day washout period between doses. Study drugs were administered after a 10-hour overnight fast. For pharmacokinetic analysis, blood samples were drawn at 0 (baseline), 0.5, 1, 1.5, 2, 2.5, 3, 4, 5, 6, 8, 12, 24, 48, 72, 96, 120, and 168 hours after administration. Plasma concentrations of piroxicam were determined using HPLC. The test and reference formulations were to be considered bioequivalent if the 90% CIs for the geometric mean test/reference ratios were within a predetermined range of 80% to 125%. Tolerability was determined using clinical assessment, monitoring of vital signs, laboratory analysis, and subject interviews regarding adverse events (AEs). Results: A total of 28 subjects were enrolled (15 men, 13 women; mean [SD] age, 24 [4] years [range, 19-35 years]; weight, 63.0 [8.9] kg [range, 47.5-81.9 kg]; height, 165 [10] cm [range, 149-179 cm]; and body mass index, 23.2 [1.4] kg/m(2) [range, 20.6-26.0 kg/m(2)]). The 90% CIs for piroxicam C(max), AUC(0-infinity), and AUC(0-infinity)) were 89.98% to 101.04%, 91.46% to 101.19%, and 93.51% to 105.86%, respectively. Thirteen subjects reported a total of 17 AEs during the study. None of the AEs were considered serious or related to the administered formulations. The most common AE was local postvenipuncture ecchymosis, reported in 8 subjects (28.6%). Conclusions: In this small study in healthy Mexican adult subjects, a single 20-mg dose of the test formulation of orally administered piroxicam met the regulatory requirements to assume bioequivalence, based on the rate and extent of absorption. Both formulations were well tolerated. Mexican national registry code: CE-PEC.0875. PMID: 20206793 [PubMed - as supplied by publisher] </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=20206793&amp;dopt=Abstract" title="Relative bioavailability of two oral formulations of piroxicam 20 mg: A...">Relative bioavailability of two oral formulations of piroxicam 20 mg: A&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericsamples.com/wp/relative-bioavailability-of-two-oral-formulations-of-piroxicam-20-mg-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight talk with&#8230;Shlomo Yanai.</title>
		<link>http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai-3/</link>
		<comments>http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai-3/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generic Medications]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[israel-defense]]></category>
		<category><![CDATA[named-the-world]]></category>
		<category><![CDATA[shlomo-yanai-]]></category>

		<guid isPermaLink="false">http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai-3/</guid>
		<description><![CDATA[ Related Articles Straight talk with...Shlomo Yanai. Nat Med. 2010 Mar;16(3):261 Authors: Watzman H Shlomo Yanai has led the world's largest generic drug manufacturer, Teva Pharmaceutical Industries, as its chief executive officer since March 2007. Last year-barely his third in pharmaceuticals and his sixth in business-he was named the world's most influential pharma CEO by World Pharmaceutical Frontiers and Israel's top business executive by the Tel Aviv financial newspaper Calcalist. A twice-wounded veteran of the Yom Kippur War of 1973, Yanai served in the Israel Defense Forces for 32 years. This interview was conducted in Hebrew by Haim Watzman, who also translated the discussion into English. PMID: 20208505 [PubMed - as supplied by publisher] ]]></description>
			<content:encoded><![CDATA[<p> Related Articles Straight talk with&#8230;Shlomo Yanai. Nat Med. 2010 Mar;16(3):261 Authors: Watzman H Shlomo Yanai has led the world&#8217;s largest generic drug manufacturer, Teva Pharmaceutical Industries, as its chief executive officer since March 2007. Last year-barely his third in pharmaceuticals and his sixth in business-he was named the world&#8217;s most influential pharma CEO by World Pharmaceutical Frontiers and Israel&#8217;s top business executive by the Tel Aviv financial newspaper Calcalist. A twice-wounded veteran of the Yom Kippur War of 1973, Yanai served in the Israel Defense Forces for 32 years. This interview was conducted in Hebrew by Haim Watzman, who also translated the discussion into English. PMID: 20208505 [PubMed - as supplied by publisher] </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=20208505&amp;dopt=Abstract" title="Straight talk with...Shlomo Yanai.">Straight talk with&#8230;Shlomo Yanai.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight talk with&#8230;Shlomo Yanai.</title>
		<link>http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai-2/</link>
		<comments>http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[named-the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai-2/</guid>
		<description><![CDATA[ Related Articles Straight talk with...Shlomo Yanai. Nat Med. 2010 Mar;16(3):261 Authors: Watzman H Shlomo Yanai has led the world's largest generic drug manufacturer, Teva Pharmaceutical Industries, as its chief executive officer since March 2007. Last year-barely his third in pharmaceuticals and his sixth in business-he was named the world's most influential pharma CEO by World Pharmaceutical Frontiers and Israel's top business executive by the Tel Aviv financial newspaper Calcalist. A twice-wounded veteran of the Yom Kippur War of 1973, Yanai served in the Israel Defense Forces for 32 years. This interview was conducted in Hebrew by Haim Watzman, who also translated the discussion into English. PMID: 20208505 [PubMed - as supplied by publisher] ]]></description>
			<content:encoded><![CDATA[<p> Related Articles Straight talk with&#8230;Shlomo Yanai. Nat Med. 2010 Mar;16(3):261 Authors: Watzman H Shlomo Yanai has led the world&#8217;s largest generic drug manufacturer, Teva Pharmaceutical Industries, as its chief executive officer since March 2007. Last year-barely his third in pharmaceuticals and his sixth in business-he was named the world&#8217;s most influential pharma CEO by World Pharmaceutical Frontiers and Israel&#8217;s top business executive by the Tel Aviv financial newspaper Calcalist. A twice-wounded veteran of the Yom Kippur War of 1973, Yanai served in the Israel Defense Forces for 32 years. This interview was conducted in Hebrew by Haim Watzman, who also translated the discussion into English. PMID: 20208505 [PubMed - as supplied by publisher] </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=20208505&amp;dopt=Abstract" title="Straight talk with...Shlomo Yanai.">Straight talk with&#8230;Shlomo Yanai.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight talk with&#8230;Shlomo Yanai.</title>
		<link>http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai-2/</link>
		<comments>http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai-2/</guid>
		<description><![CDATA[ Related Articles Straight talk with...Shlomo Yanai. Nat Med. 2010 Mar;16(3):261 Authors: Watzman H Shlomo Yanai has led the world's largest generic drug manufacturer, Teva Pharmaceutical Industries, as its chief executive officer since March 2007. Last year-barely his third in pharmaceuticals and his sixth in business-he was named the world's most influential pharma CEO by World Pharmaceutical Frontiers and Israel's top business executive by the Tel Aviv financial newspaper Calcalist. A twice-wounded veteran of the Yom Kippur War of 1973, Yanai served in the Israel Defense Forces for 32 years. This interview was conducted in Hebrew by Haim Watzman, who also translated the discussion into English. PMID: 20208505 [PubMed - as supplied by publisher] ]]></description>
			<content:encoded><![CDATA[<p> Related Articles Straight talk with&#8230;Shlomo Yanai. Nat Med. 2010 Mar;16(3):261 Authors: Watzman H Shlomo Yanai has led the world&#8217;s largest generic drug manufacturer, Teva Pharmaceutical Industries, as its chief executive officer since March 2007. Last year-barely his third in pharmaceuticals and his sixth in business-he was named the world&#8217;s most influential pharma CEO by World Pharmaceutical Frontiers and Israel&#8217;s top business executive by the Tel Aviv financial newspaper Calcalist. A twice-wounded veteran of the Yom Kippur War of 1973, Yanai served in the Israel Defense Forces for 32 years. This interview was conducted in Hebrew by Haim Watzman, who also translated the discussion into English. PMID: 20208505 [PubMed - as supplied by publisher] </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?tmpl=NoSidebarfile&amp;db=PubMed&amp;cmd=Retrieve&amp;list_uids=20208505&amp;dopt=Abstract" title="Straight talk with...Shlomo Yanai.">Straight talk with&#8230;Shlomo Yanai.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight talk with&#8230;Shlomo Yanai.</title>
		<link>http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai/</link>
		<comments>http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generic Medications]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[shlomo-yanai-]]></category>

		<guid isPermaLink="false">http://www.genericsamples.com/wp/straight-talk-with-shlomo-yanai/</guid>
		<description><![CDATA[ Related Articles Straight talk with...Shlomo Yanai. Nat Med. 2010 Mar;16(3):261 Authors: Watzman H Shlomo Yanai has led the world's largest generic drug manufacturer, Teva Pharmaceutical Industries, as its chief executive officer since March 2007. Last year-barely his third in pharmaceuticals and his sixth in business-he was named the world's most influential pharma CEO by World Pharmaceutical Frontiers and Israel's top business executive by the Tel Aviv financial newspaper Calcalist. A twice-wounded veteran of the Yom Kippur War of 1973, Yanai served in the Israel Defense Forces for 32 years. This interview was conducted in Hebrew by Haim Watzman, who also translated the discussion into English. PMID: 20208505 [PubMed - as supplied by publisher] ]]></description>
